RANK | CANDIDATES | TOTAL |
1 | LEGARDA, Loren B. | 14,555,597 |
2 | ESCUDERO, Francis Joseph G. | 14,391,466 |
3 | LACSON, Panfilo M. | 12,118,055 |
4 | VILLAR, Manuel Jr., B. | 12,036,800 |
5 | PANGILINAN, Francis N. | 11,311,234 |
6 | AQUINO, Benigno Simeon III C. | 11,146,901 |
7 | ANGARA, Edgardo J. | 10,947,291 |
8 | CAYETANO, Alan Peter S. | 9,185,337 |
9 | ARROYO, Joker P. | 9,028,185 |
10 | HONASAN, Gregorio B. | 8,969,448 |
11 | TRILLANES, Antonio IV F. | 8,684,945 |
12 | PIMENTEL, Aquilino III L. | 8,291,443 |
13 | RECTO, Ralph G. | 8,193,421 |
14 | ZUBIRI, Juan Miguel F. | 8,189,335 |
15 | DEFENSOR, Michael T. | 7,520,112 |
16 | PICHAY, Prospero Jr. A. | 7,303,182 |
17 | ROCO, Sonia M. | 6,632,240 |
18 | MONTANO, Cesar M. | 5,871,204 |
19 | SOTTO, Vicente III C. | 5,826,764 |
20 | OSMENA, John Henry R. | 5,402,010 |
21 | MAGSAYSAY, Vicente P. | 4,792,674 |
22 | COSETENG, Anna Dominique M. | 4,154,380 |
23 | ORETA, Teresa Tao A. | 3,229,416 |
24 | SINGSON, Luis C. | 3,116,901 |
25 | GOMEZ, Richard I. | 2,115,637 |
26 | KIRAM, Jamalul D. | 1,413,178 |
27 | CHAVEZ, Melchor G. | 648,185 |
28 | BAUTISTA, Martin D. | 553,050 |
29 | PAREDES, Zosimo Jesus II M. | 530,383 |
30 | CAYETANO, Joselito P. | 381,315 |
31 | SISON, Adrian O. | 283,221 |
32 | LOZANO, Oliver O. | 224,865 |
33 | WOOD, Victor N. | 218,096 |
34 | ESTRELLA, Antonio L. | 215,073 |
35 | CANTAL, Felix C. | 87,823 |
36 | ORPILLA, Eduardo F. | 74,856 |
37 | ENCISO, Ruben C. | 70,143 |
Saturday, May 26, 2007
Latest Senatorial Ranking (Comelec Count)
Subscribe to:
Post Comments (Atom)
6 comments:
kindly update your senatorial ranking naman... very ironic coz the title per se says "LATEST Senatorial Ranking". Be consistent naman!
CNN
Fox
Time
Google
Yahoo
MSN
Philstar
Y!News
GNews
Bulletin
Net
Sun
Sun Cebu
People
Lifehacker
Stars
TMZ
NBC
CBS
Sports
SI
BBC
LA Times
NY Times
Post
USA Today
DYAB
Home
Standard
Times
MSNBC
Newsweek
Herald
ABC
ABC News
Fox News
Taipei
IHT
Asia
FT
Reuters
China
Xinhua
Forbes
Bloomberg
Jakarta
Aussie
Yomiuri
Chosun
Yonhap
Hindu
NDTV
India
ITimes
Bangkok
Canada
SCMP
WSJ
Gulf
Mena
Jerusalem
Al Jazeera
ESPN
CNN
Fox
Time
Google
Yahoo
MSN
Philstar
Y!News
GNews
Bulletin
Net
Sun
Sun Cebu
People
Lifehacker
Stars
TMZ
NBC
CBS
Sports
SI
BBC
LA Times
NY Times
Post
USA Today
DYAB
Home
Standard
Times
MSNBC
Newsweek
Herald
ABC
ABC News
Fox News
Taipei
IHT
Asia
FT
Reuters
China
Xinhua
Forbes
Bloomberg
Jakarta
Aussie
Yomiuri
Chosun
Yonhap
Hindu
NDTV
India
ITimes
Bangkok
Canada
SCMP
WSJ
Gulf
Mena
Jerusalem
Al Jazeera
ESPN
nike air max
supreme hoodie
longchamp outlet
kyrie 3 shoes
nike foamposite
coach purse
kevin durant shoes
curry 7
golden goose sale
nike air max 2018
use this link replica bags near me Homepage replica radley bags dolabuy replica replica bags 168 mall
Hi thanks for postting this
Post a Comment