| ADAN, GINA | 5K-Girls | 00:20:47.20 |
| MONTERO, JENNIFER | 5K-Girls | 00:21:12.47 |
| BEBOSO, MARISSA | 5K-Girls | 00:22:15.22 |
| ALINDAO, EDSELL JANE | 5K-Girls | 00:25:18.00 |
| PEROCHO, ERHARA | 5K-Girls | 00:25:55.74 |
| LIGAN, VALIERE | 5K-Girls | 00:27:56.74 |
| NERI, JASMIN CLAIRE | 5K-Girls | 00:28:18.99 |
| ALGA, GLYNESS MAE | 5K-Girls | 00:28:33.60 |
| GARCES, GRACE | 5K-Girls | 00:34:00.04 |
| ENTAPAN, JENWEL | 5K-Girls | 00:34:20.68 |
| TANUDTANDU, JON ISU | 5K-Girls | 00:45:59.31 |
| AREILLA, RHONA MARIE | 5K-Girls | 00:52:38.68 |
Thursday, June 16, 2005
Results: Kapamilya Run (5K Girls)
Results: Kapamilya Run (5K Boys)
| CHAVES, JUNE STEVEN | 5K-Boys | 00:18:55.50 |
| MECA, LEONARD | 5K-Boys | 00:19:20.74 |
| SARDONCILLO, WINDEL | 5K-Boys | 00:19:38.50 |
| AVILA, JAMES | 5K-Boys | 00:20:37.97 |
| ANDALES, JUNERY | 5K-Boys | 00:21:00.37 |
| DIGNOR, SIMON | 5K-Boys | 00:21:09.44 |
| BANZON, REPRINEL | 5K-Boys | 00:21:29.79 |
| LEE, PRINCE | 5K-Boys | 00:21:44.22 |
| LONGAKIT, BOYETH | 5K-Boys | 00:21:45.55 |
| LUMIGUD, RETO | 5K-Boys | 00:22:51.72 |
| DIGNOR, MELMARK | 5K-Boys | 00:22:53.57 |
| SADAYA, BON JOVI | 5K-Boys | 00:24:53.38 |
| CAPOY, JAYCOB PAUL | 5K-Boys | 00:26:25.69 |
| GARCES, GLO | 5K-Boys | 00:28:14.67 |
| SINAL, AMERIL | 5K-Boys | 00:29:48.29 |
| TRANI, ROY VINCENT | 5K-Boys | 00:33:01.51 |
| COSEP, WINSTON | 5K-Boys | 00:42:09.13 |
| TRANI, ROY ANTHOINY | 5K-Boys | 00:52:16.56 |
Results: Kapamilya Run (Women's Open)
| SEVILLENO, CHRISTY | W-Open | 00:37:37.94 |
| PONCE, GREMMA | W-Open | 00:37:46.08 |
| GITARUELAS, LESZL | W-Open | 00:38:49.64 |
| LEE, JOEYRY | W-Open | 00:39:50.30 |
| ARIAS, MERLITA | W-Open | 00:43:30.93 |
| ALMAN, MARY ROSE | W-Open | 00:43:55.75 |
| ABUCAY, SARAH | W-Open | 00:44:07.02 |
| LUTERTE, CAMILA | W-Open | 00:44:51.12 |
| BEBOSO, MARY JANE | W-Open | 00:48:05.39 |
| CABALHUG, RUBIE | W-Open | 00:49:05.33 |
| CUTANDA, DIVINA GRACE | W-Open | 00:49:07.77 |
| CATIPAY, EVELYN | W-Open | 00:49:33.04 |
| TRANI, MARIA | W-Open | 00:50:37.97 |
| MARANGA, MARY CLAIRE | W-Open | 00:51:08.70 |
| QUIJANO, ANNA | W-Open | 00:53:12.08 |
| CRISOSTOMO, MORALGEN | W-Open | 00:54:43.86 |
| ARIZA, ESTERLINA | W-Open | 00:55:05.47 |
| WENCESLAO, VIVENCIA | W-Open | 00:57:49.15 |
| COLA, VANESSA ROSE | W-Open | 00:58:20.26 |
| LIMTONG, ANGELINE | W-Open | 00:58:39.65 |
| SUMILE, GLADY | W-Open | 00:59:07.71 |
| CABINATAN, NERLYN | W-Open | 00:59:49.90 |
| BARRERA, PHILLINE | W-Open | 01:00:01.47 |
| CHUA, NICOLE | W-Open | 01:00:22.71 |
| ARONG, GLECERIA | W-Open | 01:02:25.47 |
| DE GRACIA, NDAY | W-Open | 01:02:51.37 |
| ALFORQUE, MARLENE | W-Open | 01:02:56.07 |
| TUMULAK, PATRICIA | W-Open | 01:04:18.95 |
| MALAZARTE, ANTONNEITTE | W-Open | 01:04:31.75 |
| ALBANO, ETHELYN | W-Open | 01:05:33.48 |
| GONZALES, LUCIA | W-Open | 01:05:35.97 |
| COBRADOR, PRESCELA | W-Open | 01:06:43.34 |
| BASE, EDNA | W-Open | 01:06:47.08 |
| DUARANO, MARICAR | W-Open | 01:06:57.15 |
| MALUBAY, CRISTINA | W-Open | 01:07:58.61 |
| DAROY, MARISSA | W-Open | 01:09:11.17 |
| YARRA, ROSALIE | W-Open | 01:09:20.25 |
| ALVARAN, SUZZETTE | W-Open | 01:09:21.39 |
| GARCIA, MERLE | W-Open | 01:11:35.87 |
| JUMAMOY, MARITES | W-Open | 01:11:40.01 |
| JOSOL, MA. ALET | W-Open | 01:12:41.90 |
| ARINAZA, LEIZYL | W-Open | 01:12:49.54 |
| JUDAYA, REZAIDA | W-Open | 01:13:01.30 |
| TOÑACAO, ANA FARRIZ | W-Open | 01:13:24.99 |
| CANETE, WILMA | W-Open | 01:14:16.50 |
| FUENTES, CHARITO | W-Open | 01:14:18.24 |
| GOSANES, ALMA | W-Open | 01:14:50.27 |
| PAELDEN, RECHEL | W-Open | 01:15:23.24 |
| TUL-ID, BLESILDA | W-Open | 01:15:25.97 |
| CANARES, FLORENDA | W-Open | 01:15:28.17 |
| HORNALES, LEIZEL | W-Open | 01:15:42.76 |
| CABASAG, EDITHA | W-Open | 01:15:52.80 |
| AMADO, MILAGROS | W-Open | 01:15:54.26 |
| BALAGA, JANET | W-Open | 01:16:04.33 |
| ENRIQUEZ, AGNES | W-Open | 01:16:05.89 |
| GOOD, LIVINA | W-Open | 01:16:08.72 |
| GULLAS, TRICIA | W-Open | 01:16:10.05 |
| VASQUEZ, SHERLEY | W-Open | 01:16:26.01 |
| NOQUILLA, MA. ELENA | W-Open | 01:16:38.44 |
| RANOA, MARIA LUZ | W-Open | 01:23:16.06 |
| TACULAD, MARIA VILMA | W-Open | 01:23:27.63 |
| TUMALA, MARIE LOU | W-Open | 01:23:55.90 |
| CABASE, THELMA | W-Open | 01:24:32.55 |
| CASTILLANO, NELITH | W-Open | 01:24:38.31 |
| LAURON, MA. LUISA | W-Open | 01:24:39.00 |
| DIETO, JAVIERA | W-Open | 01:24:43.33 |
| CORNISTA, GERTRUDES | W-Open | 01:24:44.20 |
| ORADOR, FE | W-Open | 01:24:44.59 |
| LOPEZ, VANESSA | W-Open | 01:25:32.70 |
| GIBO, CONSOLATRIX | W-Open | 01:26:59.21 |
| TORREON, ALEJANDRA | W-Open | 01:26:59.21 |
| CUADRAS, ARLENE | W-Open | 01:27:39.43 |
| CONVERSION, MARIBEL | W-Open | 01:27:45.37 |
| LAMBAYONG, EMELINDA | W-Open | 01:28:31.25 |
| CAMELLO, NILDA | W-Open | 01:28:31.25 |
| NATURA. ROSALIE | W-Open | 01:28:43.49 |
Results: Kapamilya Run (Men's Open)
| Name | Category | Time |
| LOPEZ, MENDEL | M-Open | 00:32:27.04 |
| PENALES, JOSEPH | M-Open | 00:33:04.44 |
| MONTEBON, ROLAND | M-Open | 00:33:17.69 |
| ENRIQUEZ, RIEZ | M-Open | 00:33:35.95 |
| DELFOSO, EUGEN | M-Open | 00:33:43.23 |
| LUMINDAS, RAMIL | M-Open | 00:34:40.56 |
| NUÑEZ, TOMAS | M-Open | 00:34:44.13 |
| LUTERTE, MILJONE | M-Open | 00:34:46.00 |
| DUEÑAS, JOHN PHILIP | M-Open | 00:34:48.96 |
| CANUMAY, GREG | M-Open | 00:35:33.77 |
| HEYRES, JOSEPH | M-Open | 00:36:04.80 |
| VIRGILIO, BELECARIO | M-Open | 00:36:25.47 |
| PAHAGANAS, CORSINO JR. | M-Open | 00:36:49.44 |
| BECARIO, ENRIQUE | M-Open | 00:36:57.04 |
| LAGAYLAY, RUSTICO | M-Open | 00:37:36.29 |
| BONGHANOY, JOSELITO | M-Open | 00:38:01.63 |
| AUSAN, JOSEPH | M-Open | 00:38:37.37 |
| VILLASOR, NATHANIEL | M-Open | 00:38:53.54 |
| NGUJO, HIDELITO | M-Open | 00:39:15.55 |
| DIGNOS, KID | M-Open | 00:39:22.87 |
| TADULAN, ELDO | M-Open | 00:39:23.76 |
| SARDONCILLO, RYAN | M-Open | 00:39:26.36 |
| ABELION, EMANUEL | M-Open | 00:39:56.11 |
| MENCHAVEZ, VICENTE | M-Open | 00:39:57.18 |
| BANZON, RUTH | M-Open | 00:40:23.91 |
| DIACOMA, VIRGILIO | M-Open | 00:40:29.16 |
| ALLADO, DONALD | M-Open | 00:40:34.41 |
| OPORTO, ELEAZAR | M-Open | 00:41:12.21 |
| RAAGAS, JUN | M-Open | 00:41:43.63 |
| CABAGNOT, JEFFREY | M-Open | 00:42:02.11 |
| MESA, JESSIE | M-Open | 00:42:13.42 |
| SEVILLENO, ROMEO | M-Open | 00:42:15.49 |
| YUSON, ARNEL | M-Open | 00:42:26.23 |
| CAINGCOY, EDWIN | M-Open | 00:42:43.26 |
| SALCEDO, SETH | M-Open | 00:43:09.15 |
| RODRIGO, JULITO | M-Open | 00:43:23.28 |
| DUTERTE, REX DIVINO | M-Open | 00:43:31.67 |
| DIANARA, FRANKIE | M-Open | 00:43:33.68 |
| YABO, JOSEPH | M-Open | 00:43:34.83 |
| SALINAS, ROLANA | M-Open | 00:43:43.54 |
| VILLAFLOR, SAMUEL | M-Open | 00:43:53.61 |
| BORBAJO, ERIC | M-Open | 00:44:03.63 |
| POTOT, JUNY | M-Open | 00:44:36.60 |
| BACULI, JESUS | M-Open | 00:44:46.86 |
| YU, FRITZGERALD MARI | M-Open | 00:44:52.28 |
| BACATAN, JEFFREY | M-Open | 00:45:20.60 |
| DIMPAS, CIPRI | M-Open | 00:45:27.28 |
| GUTAR, WILFREDO | M-Open | 00:45:34.71 |
| IGNACIO, WILFREDO | M-Open | 00:45:36.62 |
| DAGATAN, IGNACIO | M-Open | 00:45:43.74 |
| TONACAO, XEVIER | M-Open | 00:45:46.01 |
| REYES, RONIE | M-Open | 00:45:50.25 |
| TULABING, JOE BOY | M-Open | 00:45:57.08 |
| MUJERES, NOLI | M-Open | 00:46:06.14 |
| ALIMPANGOG, TEODORO | M-Open | 00:46:15.63 |
| CANOY, JORGE | M-Open | 00:46:19.92 |
| JUAREZ, CELEDONIO | M-Open | 00:46:30.69 |
| SINAL, OMARSINAL | M-Open | 00:46:39.00 |
| ALINDAJAO, ALFRED | M-Open | 00:46:41.61 |
| LANSANG, ROY | M-Open | 00:46:43.66 |
| GUEVARA, ROY JAYME | M-Open | 00:46:44.86 |
| DAPITON, SHERWIN | M-Open | 00:46:45.86 |
| ALKUINO, ARIEL | M-Open | 00:46:49.34 |
| DELA CERNA, WILLIAM | M-Open | 00:47:12.02 |
| BORBAJO, ARTEMIO | M-Open | 00:47:18.03 |
| CASTRO, ALBERTO | M-Open | 00:47:19.48 |
| ASTILLERO, JULIUS | M-Open | 00:47:34.51 |
| LAMPARAS, GABRIEL | M-Open | 00:47:50.43 |
| BARING, ALDEN | M-Open | 00:47:51.32 |
| ALIÑO, MAR JASON | M-Open | 00:47:55.30 |
| SINAL, ABDUL JABBAR | M-Open | 00:47:58.56 |
| ALINDAJAO, JAYD | M-Open | 00:48:04.96 |
| PEPITO, ADOLFO | M-Open | 00:48:17.67 |
| SATINA, HARTHY AMADEO | M-Open | 00:48:30.15 |
| ERNESTO, RACAZA | M-Open | 00:48:31.91 |
| IMBANG, MELIAN | M-Open | 00:48:42.67 |
| BERMEJO, CHRISTOPHER | M-Open | 00:48:54.44 |
| NODALO, ARGUEL | M-Open | 00:49:00.01 |
| GACRAMA, CHITO | M-Open | 00:49:19.38 |
| ERMAC, RIC | M-Open | 00:49:19.38 |
| AÑERO, MICHAEL | M-Open | 00:49:36.98 |
| GONTINAS, EDWARD | M-Open | 00:49:43.89 |
| ZAMORA, BOBBY | M-Open | 00:50:00.75 |
| GUTIERREZ, SOCRATES | M-Open | 00:50:11.17 |
| DELA CRUZZ, RUBEN | M-Open | 00:50:11.73 |
| APUYA, PRAXEDES JR. | M-Open | 00:50:21.92 |
| GEYROZAGA, ALEJANDRO | M-Open | 00:50:22.61 |
| PAULINO, OBRA | M-Open | 00:50:23.21 |
| SUMCIO, CHARLIE | M-Open | 00:50:24.00 |
| RADJAIE, IAN | M-Open | 00:50:29.71 |
| BUSTAMANTE, EDUARDO | M-Open | 00:50:30.21 |
| TESALUNA, JUDE | M-Open | 00:50:44.26 |
| FORMILLES, JOEL | M-Open | 00:50:45.42 |
| PARBA, EDMUND | M-Open | 00:51:01.21 |
| BRANZUELA, DEMOCRITO | M-Open | 00:51:02.08 |
| DINGLASA, ALVIN | M-Open | 00:51:10.58 |
| MORALES, ARMANDO | M-Open | 00:51:36.86 |
| MENOZA, ALFONSO | M-Open | 00:51:45.55 |
| CALISA, HECTOR | M-Open | 00:51:55.87 |
| MONTECILLO, JOSEPH | M-Open | 00:51:55.87 |
| ALIPIN, RODRIGO | M-Open | 00:52:04.47 |
| SINGSON, BHOYING | M-Open | 00:52:09.86 |
| TUMULAK, FRESCO | M-Open | 00:52:12.41 |
| LENIS, DANILO | M-Open | 00:52:15.81 |
| FABIAN, EDGARDO | M-Open | 00:52:29.08 |
| RODIS, DANIEL | M-Open | 00:53:09.41 |
| FERNANDEZ, KIM ANTHONY | M-Open | 00:53:10.39 |
| AGRAVANTE, ERNESTO | M-Open | 00:53:18.78 |
| ROSAL, DIMAS | M-Open | 00:53:26.15 |
| TABANAO, ROYMAN | M-Open | 00:53:52.29 |
| SALDUA, RALEIGH | M-Open | 00:53:53.44 |
| DELA CERNA, ELEZIER | M-Open | 00:54:06.02 |
| VENTURA, ALLAN | M-Open | 00:54:09.96 |
| BERTULFO, MAGNO | M-Open | 00:54:11.63 |
| CANARES, ROEL | M-Open | 00:54:15.19 |
| BJOFRE, NASTOR | M-Open | 00:54:17.91 |
| AMAYA, LOWELL | M-Open | 00:54:25.71 |
| CRUZ, JONAS | M-Open | 00:54:25.98 |
| MICAROS, EDUARDO | M-Open | 00:54:26.34 |
| LARITA, JEVANY | M-Open | 00:54:26.34 |
| ALCOSERO, PEDRO | M-Open | 00:54:28.54 |
| FEROL, FREDERICK | M-Open | 00:54:32.53 |
| BARICUATRO, FELMAR | M-Open | 00:54:41.65 |
| CABALLERO, STEPHEN | M-Open | 00:54:41.93 |
| ALBIAR, JEROME PHILIP | M-Open | 00:54:42.51 |
| BALVEZ, REYNALDO | M-Open | 00:54:46.66 |
| ARDEÑA, AURELIO JR. | M-Open | 00:54:47.50 |
| SUNGAHID, ULYSSES | M-Open | 00:54:58.51 |
| ERAÑO, DANILO | M-Open | 00:55:01.34 |
| RAGAR, BUENAVENTURA | M-Open | 00:55:08.85 |
| CANTARONA, GUILLERNO | M-Open | 00:55:23.65 |
| BETONIO, ALBERTO | M-Open | 00:55:24.49 |
| VILLAROSA, GREGORIO JR. | M-Open | 00:55:29.94 |
| OBTINA, BENEDICTO | M-Open | 00:55:36.61 |
| AGBAY, FAUSTINO | M-Open | 00:55:42.94 |
| QUILOPE, HARGIE | M-Open | 00:55:44.37 |
| TAN, RONALD | M-Open | 00:55:47.13 |
| MARQUEZ, BARRY | M-Open | 00:55:49.29 |
| PLATON, ALBERTO | M-Open | 00:55:52.30 |
| PESCADEROI, LESLIE | M-Open | 00:55:53.62 |
| ALINDAJAO, ELISEO | M-Open | 00:56:01.96 |
| LAZAGA, DENNIS | M-Open | 00:56:03.47 |
| ANCAJAS, JOJO | M-Open | 00:56:09.55 |
| MENDOZA, WILSON | M-Open | 00:56:12.56 |
| TUNACAO, CRISANTO | M-Open | 00:56:19.96 |
| QUINTILITISCA, LEONILO | M-Open | 00:56:19.96 |
| MASENDO, ALAN | M-Open | 00:56:28.12 |
| CUENCO, ROGER | M-Open | 00:56:29.28 |
| ESPANILLO, ELIZER | M-Open | 00:56:36.79 |
| REYES, EDUARDO | M-Open | 00:57:04.59 |
| BINTAD, RODRIGO | M-Open | 00:57:42.64 |
| CABABAN, REX | M-Open | 00:57:47.69 |
| RUBI, JIMM PAUL | M-Open | 00:58:08.36 |
| ALFANTE, JAYSON | M-Open | 00:58:09.89 |
| NOVA, PETER PAUL | M-Open | 00:58:14.11 |
| TAPOSOK, JOEFERSON | M-Open | 00:58:15.43 |
| SATO, FELIXBERTO JR. | M-Open | 00:58:16.82 |
| SUERTE, JESSE | M-Open | 00:58:19.22 |
| OBLE, FROILAN | M-Open | 00:58:21.29 |
| CAMARILLO, NICOFER | M-Open | 00:58:30.58 |
| ARELA, MICHAEL | M-Open | 00:58:34.89 |
| ARNOZA, ARVIN | M-Open | 00:58:41.46 |
| PELICANO, ARCADIO | M-Open | 00:58:44.84 |
| LOPEZ, LEMUEL | M-Open | 00:58:54.24 |
| BANOGON, FRANCIS | M-Open | 00:59:14.99 |
| TAPOSOK, JORGE | M-Open | 00:59:18.49 |
| TAN, EVAN | M-Open | 00:59:26.37 |
| CASTRO, CHRISTOPHER | M-Open | 00:59:33.24 |
| BATULAN, NEIL | M-Open | 00:59:33.90 |
| GALANZA, STANLEY | M-Open | 00:59:35.12 |
| ALAO, ENRIQUE | M-Open | 00:59:36.12 |
| ESPINOSA, HERNAN | M-Open | 00:59:37.82 |
| RAMON, FLORES | M-Open | 00:59:43.48 |
| MAHIPUS, ALBERTO | M-Open | 00:59:51.90 |
| ALBA, VICENTE | M-Open | 01:00:04.23 |
| MAGALONA, APRONIANO | M-Open | 01:00:06.36 |
| GENON, VALENTIN | M-Open | 01:00:10.92 |
| SALDUA, ALEJANDRO | M-Open | 01:00:26.83 |
| KILANTANG, IRVING | M-Open | 01:00:35.32 |
| ALEGARRES, JESUS | M-Open | 01:00:38.58 |
| QUILANTANG, NOEL | M-Open | 01:00:44.61 |
| LUCERO, LEONCIO JR. | M-Open | 01:00:47.40 |
| OMEGA, EDILBERTO | M-Open | 01:01:07.51 |
| OMPAD, NEIL | M-Open | 01:01:24.90 |
| LLANOS, CICERO | M-Open | 01:02:03.90 |
| SABANIA, JEROME | M-Open | 01:02:24.73 |
| FUENTES, JUSTINO | M-Open | 01:02:34.82 |
| MORALES, DANIEL | M-Open | 01:02:40.32 |
| ABUNDIENTE, NORMAN | M-Open | 01:02:52.44 |
| BESABELLA, PACIANO | M-Open | 01:03:10.84 |
| TRANI, ROY | M-Open | 01:03:11.72 |
| LOBO, FLORENCIO III | M-Open | 01:03:21.13 |
| LOPEZ, PATRICIO | M-Open | 01:03:27.01 |
| CABUENAS, NEBESON | M-Open | 01:03:29.52 |
| PACIBLE, NORSELL | M-Open | 01:03:29.52 |
| MEDRANO, ARNEL | M-Open | 01:03:30.91 |
| BERAME, HAROLD | M-Open | 01:03:41.71 |
| JANDAYAN, RAMON | M-Open | 01:03:51.45 |
| APARECE, DANILO | M-Open | 01:04:02.45 |
| DELIGERO, ROGELIO | M-Open | 01:04:06.83 |
| ALFORNON, ALBERTO | M-Open | 01:04:11.54 |
| TUMULAK, TITO | M-Open | 01:04:12.59 |
| BALATERO, NOEL | M-Open | 01:04:21.40 |
| TUYAC, FREDERICK | M-Open | 01:04:22.12 |
| DEL PRADO, ALFONSO | M-Open | 01:04:26.19 |
| BAGUIO, JORGIE | M-Open | 01:04:32.65 |
| MENCHAVEZ, WILBERT | M-Open | 01:04:37.92 |
| CUICO, JONATHAN | M-Open | 01:05:05.67 |
| SANCHEZ, ROMULO | M-Open | 01:05:25.40 |
| DERECHO, JONAR | M-Open | 01:05:41.77 |
| TIPGOS, MATEO | M-Open | 01:06:17.33 |
| TUMULAK, METHUSAEL | M-Open | 01:06:19.12 |
| SALAZAR, EDUARDO | M-Open | 01:06:24.09 |
| ABANSADO, TOMAS | M-Open | 01:06:27.77 |
| CUIZON, ALLAN | M-Open | 01:06:29.58 |
| CATALUÑA, ASRIC | M-Open | 01:06:35.28 |
| CATALUÑA, KENDRICK | M-Open | 01:06:36.83 |
| BALASABAS, JOHNSTON | M-Open | 01:06:45.23 |
| SABONSOLIN, WILFREDO | M-Open | 01:06:51.49 |
| ALEGADO, RICO | M-Open | 01:06:53.88 |
| COLINA, ROLANDO | M-Open | 01:07:10.34 |
| PATAC, CLINT | M-Open | 01:07:13.89 |
| SIGNE, MELCAN | M-Open | 01:07:15.85 |
| MINOSA, SHERWIN | M-Open | 01:07:37.64 |
| ARCELO, SIMPLICIO | M-Open | 01:07:41.03 |
| CONCHA, TEOFICINO | M-Open | 01:07:42.06 |
| VIEJO, WENCESLAO | M-Open | 01:07:43.41 |
| SILORIO, BRUNO | M-Open | 01:07:48.76 |
| GRASPARIL, DANTE | M-Open | 01:08:12.33 |
| LAGUNDI, JASON | M-Open | 01:08:13.64 |
| SIGNE, ALFRED | M-Open | 01:08:15.01 |
| OMOLON, BENJIE | M-Open | 01:08:17.54 |
| ADOLFO, ALVIN | M-Open | 01:08:23.03 |
| CRUZ, JUDE VINCENT | M-Open | 01:08:47.71 |
| CASTIL, ALDRIN | M-Open | 01:08:50.14 |
| PILOTOM ENGIE | M-Open | 01:08:55.45 |
| GILBERO, KEITH | M-Open | 01:08:57.66 |
| NUDALO, PROCORPIO | M-Open | 01:10:26.82 |
| QUINO, DANIEL JR. | M-Open | 01:10:27.60 |
| UY, CLINT | M-Open | 01:10:29.32 |
| QUILANTANG, ZACHEUS | M-Open | 01:10:30.49 |
| RUSTIA, GILBEY | M-Open | 01:10:39.07 |
| CATALUÑA, RODCEL | M-Open | 01:11:01.62 |
| ABRENICA, JOVITO | M-Open | 01:11:34.40 |
| HOMERES, RAFAEL | M-Open | 01:11:36.88 |
| SACRIS, ARNEL | M-Open | 01:11:38.15 |
| QUIAPO, EMMANUEL | M-Open | 01:11:45.80 |
| TABADA, SHERWIN | M-Open | 01:11:48.43 |
| ALAO, NAPOLEON | M-Open | 01:11:56.10 |
| YBANEZ, JOSELITO | M-Open | 01:12:06.61 |
| PALO, FRANCISCO JR. | M-Open | 01:12:37.78 |
| ANCAJAS, ROGELIO | M-Open | 01:12:47.81 |
| MONTECILLO, RICHARD | M-Open | 01:12:59.87 |
| DIAPANA, FRANCO | M-Open | 01:13:02.94 |
| GARCIA, MANUELITO | M-Open | 01:14:28.86 |
| SOLON, ROBERTO | M-Open | 01:14:41.40 |
| CATUBIG, CHRISTIAN JUN | M-Open | 01:14:48.57 |
| ROYO, GILBERT | M-Open | 01:16:03.19 |
| TESALUNA, JOEL | M-Open | 01:16:10.05 |
| SEN, NEIL ALLEN | M-Open | 01:16:40.03 |
| SEN, DOUGLAS | M-Open | 01:16:42.19 |
| YU, REINARIO | M-Open | 01:17:08.51 |
| GALARIO, OLIVEROS | M-Open | 01:17:58.81 |
| FERNANDEZ, ALEX | M-Open | 01:18:32.17 |
| BULOS, JOSEPH JOHN | M-Open | 01:23:28.25 |
| VILLAFLORES, JEREMY | M-Open | 01:24:32.95 |
| MAGLASANG, BRANDON | M-Open | 01:24:37.64 |
| TABEL, ROY | M-Open | 01:24:41.49 |
| QUISADO, MAXIMO | M-Open | 01:24:41.99 |
| DICO, JERRY | M-Open | 01:24:42.47 |
| SUANO, PHILIP | M-Open | 01:24:42.90 |
| LIMBAGA, ARTHUR | M-Open | 01:24:43.74 |
| LUMONGSOD, JEPPY | M-Open | 01:25:25.63 |
| TANUDTANUD, JOEL | M-Open | 01:27:39.43 |
| SADAYA, ERNESTO | M-Open | 01:29:16.48 |
