CHAVES, JUNE STEVEN | 5K-Boys | 00:18:55.50 |
MECA, LEONARD | 5K-Boys | 00:19:20.74 |
SARDONCILLO, WINDEL | 5K-Boys | 00:19:38.50 |
AVILA, JAMES | 5K-Boys | 00:20:37.97 |
ANDALES, JUNERY | 5K-Boys | 00:21:00.37 |
DIGNOR, SIMON | 5K-Boys | 00:21:09.44 |
BANZON, REPRINEL | 5K-Boys | 00:21:29.79 |
LEE, PRINCE | 5K-Boys | 00:21:44.22 |
LONGAKIT, BOYETH | 5K-Boys | 00:21:45.55 |
LUMIGUD, RETO | 5K-Boys | 00:22:51.72 |
DIGNOR, MELMARK | 5K-Boys | 00:22:53.57 |
SADAYA, BON JOVI | 5K-Boys | 00:24:53.38 |
CAPOY, JAYCOB PAUL | 5K-Boys | 00:26:25.69 |
GARCES, GLO | 5K-Boys | 00:28:14.67 |
SINAL, AMERIL | 5K-Boys | 00:29:48.29 |
TRANI, ROY VINCENT | 5K-Boys | 00:33:01.51 |
COSEP, WINSTON | 5K-Boys | 00:42:09.13 |
TRANI, ROY ANTHOINY | 5K-Boys | 00:52:16.56 |
Thursday, June 16, 2005
Results: Kapamilya Run (5K Boys)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment