BIAGAN, NOGIE | Executive A | 00:38:52.03 |
JUAREZ, JOEL | Executive A | 00:40:38.60 |
BARRERA, FELIX | Executive A | 00:42:33.42 |
FERAREN, STEVE | Executive A | 00:45:48.41 |
VILLAFLOR, OSCAR | Executive A | 00:46:53.42 |
VILLASOR, JOVENIANO | Executive A | 00:47:57.71 |
LOPEZ, EMMANUEL | Executive A | 00:48:48.67 |
AMORA, SERGIO | Executive A | 00:51:33.21 |
SULATRE, DODONG | Executive A | 00:52:36.63 |
MILITAR, ROEL | Executive A | 00:55:21.31 |
CANTON, EDGARDO | Executive A | 00:58:22.25 |
LOPEZ, OSCAR | Executive A | 00:58:24.97 |
SALCEDO, BERNARD | Executive A | 00:58:26.05 |
ABABAT, RODRIGO | Executive A | 00:59:09.35 |
SUALTRE, DODONG | Executive A | 01:02:49.83 |
INGLES, GABRIEL | Executive A | 01:03:40.38 |
LETIGIO, ROMEO | Executive A | 01:04:22.90 |
SANCHEZ, EDGAR | Executive A | 01:05:13.05 |
Thursday, June 16, 2005
Results: Kapamilya Run (Executive A)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment