GUIA, CELESTINO | Executive B | 00:37:59.74 |
ALGFA, HELDING | Executive B | 00:38:03.06 |
AMBOANG, JEFREY | Executive B | 00:38:39.34 |
ESTREMOS, RANDOLPH | Executive B | 00:38:41.44 |
QUIMBO, MARCING | Executive B | 00:39:23.51 |
LAURENTE, JERRY | Executive B | 00:40:17.25 |
TUGDANG, PADRINO | Executive B | 00:40:52.83 |
CAPUTOLAN, CONDRADO JR. | Executive B | 00:40:55.89 |
SABINO, DONATO | Executive B | 00:42:12.35 |
CAPANGPANGAN, MARIO | Executive B | 00:42:43.00 |
PALCO, LEONY ANRE | Executive B | 00:43:45.61 |
PAITUAR, ROGER | Executive B | 00:43:58.66 |
SATIERRA, RENE | Executive B | 00:44:37.41 |
MACHACON, ACHILLES | Executive B | 00:44:59.18 |
CAPUTOLAN, RAMONITO | Executive B | 00:45:00.99 |
LAMPARAS, VINCENT | Executive B | 00:45:02.99 |
CASAS, DONNEL | Executive B | 00:45:10.91 |
EDAR, WILFREDO JR. | Executive B | 00:45:28.38 |
REMO, VIRGILIO | Executive B | 00:45:51.60 |
BASAYA, DEMETRIO | Executive B | 00:46:01.04 |
SADAYA, NOEL | Executive B | 00:46:58.62 |
CANE, SOCRATES | Executive B | 00:47:51.87 |
ENRIQUEZ, DENNIS | Executive B | 00:47:59.27 |
FLORES, ANASTACIO | Executive B | 00:48:03.27 |
MORALES, LENLY | Executive B | 00:48:42.12 |
HERMOSILLA, VINCENT HIROO | Executive B | 00:48:49.83 |
SEREÑO, ALEX | Executive B | 00:49:00.79 |
ALINDAJAO, ERWIN | Executive B | 00:49:23.30 |
DUQUS, REY | Executive B | 00:49:56.27 |
NUDALO, DORIS | Executive B | 00:50:23.57 |
TIU, RUEL | Executive B | 00:50:31.84 |
ZAMBO, RAMON | Executive B | 00:50:48.93 |
ARCILLA II, LOU | Executive B | 00:51:11.15 |
GALBAN, EDUARDO | Executive B | 00:51:28.91 |
DY, PETER | Executive B | 00:52:31.12 |
NARISMA, REYNALDO | Executive B | 00:53:20.13 |
PUSTA, BONIFACIO JR. | Executive B | 00:53:22.57 |
TECSON, TED | Executive B | 00:53:41.64 |
BARSAGAS, ANDY | Executive B | 00:55:15.65 |
JUAREZ, JOSEPH | Executive B | 00:55:40.58 |
LO, ANECITO DENNES | Executive B | 00:55:43.61 |
POTESTAS, RODRIGO | Executive B | 00:55:59.24 |
ENRIQUEZ, ELVIN JOHN | Executive B | 00:56:22.37 |
LAWAS, MICHAEL | Executive B | 00:56:23.36 |
SAQUISAME, MIGELFIO | Executive B | 00:56:32.73 |
BEJOC, EXPEDITO | Executive B | 00:56:33.75 |
LAURO, ELVI | Executive B | 00:56:49.27 |
BALAZUELA, EVANGELINE | Executive B | 00:56:55.22 |
MONTERO, ROBERTO | Executive B | 00:56:57.68 |
BERMUDEZ, RAYMUND III | Executive B | 00:57:07.35 |
TANTIADO, FAUSTINO JR | Executive B | 00:58:09.21 |
GEOPIO, WILSON | Executive B | 00:58:14.93 |
MACAYA, CYREL | Executive B | 00:58:17.97 |
LIPARDO, MARINA | Executive B | 00:58:38.54 |
QUINTANILLA, GENE | Executive B | 00:58:42.51 |
MEDALLE, JUAN | Executive B | 00:58:53.35 |
GOMEZ, ROGER | Executive B | 00:59:02.80 |
ARIAS, GIOVANNI | Executive B | 00:59:10.42 |
OSTRIA, HENRY | Executive B | 00:59:11.09 |
AENJO, PAUL | Executive B | 00:59:11.34 |
NEMENIO, BOY | Executive B | 00:59:39.51 |
CANTON, REX | Executive B | 01:00:08.44 |
CAMACHO, NICHOLS | Executive B | 01:00:09.75 |
ALBAÑO, ALMA | Executive B | 01:00:12.45 |
MANTALABA, EMIR | Executive B | 01:00:23.91 |
FERNANDEZ, JOSE | Executive B | 01:00:28.99 |
YU, MARK | Executive B | 01:00:48.48 |
SE, KING | Executive B | 01:01:05.26 |
JUERA, REYNALDO | Executive B | 01:01:26.17 |
LAMPARAS, MA. CRISTINA | Executive B | 01:02:18.66 |
OMOLON, ROSALEO | Executive B | 01:02:27.06 |
BURGOS, BEIL BRIAN | Executive B | 01:03:12.21 |
SANTOS, ALBERT | Executive B | 01:03:25.60 |
SALDUA, FELIX | Executive B | 01:03:48.03 |
PADON, NOEL | Executive B | 01:04:01.33 |
LARRAZABAL, POTENCIANO | Executive B | 01:04:27.29 |
DIGNOS, TITING | Executive B | 01:05:41.77 |
DATAN, LESTER | Executive B | 01:06:52.53 |
GULLAS, JOHNVIC | Executive B | 01:06:55.44 |
SALES, JUNMAR | Executive B | 01:07:50.27 |
GO, JOHN | Executive B | 01:07:55.98 |
BRANZUELA, MARITESS | Executive B | 01:08:26.38 |
TAN, RICHARD | Executive B | 01:08:49.23 |
LAGUMBAY, DODONG | Executive B | 01:08:54.36 |
NEMENIO, PACO | Executive B | 01:10:16.46 |
COMAJIG, NANIE | Executive B | 01:11:20.33 |
TAN, ROMEO JR. | Executive B | 01:13:09.44 |
CINCO, JOSE | Executive B | 01:14:10.87 |
GULTIANO, ALBERTO | Executive B | 01:15:29.47 |
PANGANIBAN, ALEX | Executive B | 01:16:36.33 |
NAVAL, FERNANDO | Executive B | 01:17:07.94 |
ASNE, CHRISTOPHER | Executive B | 01:21:46.05 |
YPIL, WENDELL | Executive B | 01:21:52.36 |
VIRGARA, JOSEPHINE | Executive B | 01:21:57.10 |
Thursday, June 16, 2005
Results: Kapamilya Run (Executive B)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment