| SEVILLENO, CHRISTY | W-Open | 00:37:37.94 |
| PONCE, GREMMA | W-Open | 00:37:46.08 |
| GITARUELAS, LESZL | W-Open | 00:38:49.64 |
| LEE, JOEYRY | W-Open | 00:39:50.30 |
| ARIAS, MERLITA | W-Open | 00:43:30.93 |
| ALMAN, MARY ROSE | W-Open | 00:43:55.75 |
| ABUCAY, SARAH | W-Open | 00:44:07.02 |
| LUTERTE, CAMILA | W-Open | 00:44:51.12 |
| BEBOSO, MARY JANE | W-Open | 00:48:05.39 |
| CABALHUG, RUBIE | W-Open | 00:49:05.33 |
| CUTANDA, DIVINA GRACE | W-Open | 00:49:07.77 |
| CATIPAY, EVELYN | W-Open | 00:49:33.04 |
| TRANI, MARIA | W-Open | 00:50:37.97 |
| MARANGA, MARY CLAIRE | W-Open | 00:51:08.70 |
| QUIJANO, ANNA | W-Open | 00:53:12.08 |
| CRISOSTOMO, MORALGEN | W-Open | 00:54:43.86 |
| ARIZA, ESTERLINA | W-Open | 00:55:05.47 |
| WENCESLAO, VIVENCIA | W-Open | 00:57:49.15 |
| COLA, VANESSA ROSE | W-Open | 00:58:20.26 |
| LIMTONG, ANGELINE | W-Open | 00:58:39.65 |
| SUMILE, GLADY | W-Open | 00:59:07.71 |
| CABINATAN, NERLYN | W-Open | 00:59:49.90 |
| BARRERA, PHILLINE | W-Open | 01:00:01.47 |
| CHUA, NICOLE | W-Open | 01:00:22.71 |
| ARONG, GLECERIA | W-Open | 01:02:25.47 |
| DE GRACIA, NDAY | W-Open | 01:02:51.37 |
| ALFORQUE, MARLENE | W-Open | 01:02:56.07 |
| TUMULAK, PATRICIA | W-Open | 01:04:18.95 |
| MALAZARTE, ANTONNEITTE | W-Open | 01:04:31.75 |
| ALBANO, ETHELYN | W-Open | 01:05:33.48 |
| GONZALES, LUCIA | W-Open | 01:05:35.97 |
| COBRADOR, PRESCELA | W-Open | 01:06:43.34 |
| BASE, EDNA | W-Open | 01:06:47.08 |
| DUARANO, MARICAR | W-Open | 01:06:57.15 |
| MALUBAY, CRISTINA | W-Open | 01:07:58.61 |
| DAROY, MARISSA | W-Open | 01:09:11.17 |
| YARRA, ROSALIE | W-Open | 01:09:20.25 |
| ALVARAN, SUZZETTE | W-Open | 01:09:21.39 |
| GARCIA, MERLE | W-Open | 01:11:35.87 |
| JUMAMOY, MARITES | W-Open | 01:11:40.01 |
| JOSOL, MA. ALET | W-Open | 01:12:41.90 |
| ARINAZA, LEIZYL | W-Open | 01:12:49.54 |
| JUDAYA, REZAIDA | W-Open | 01:13:01.30 |
| TOĆACAO, ANA FARRIZ | W-Open | 01:13:24.99 |
| CANETE, WILMA | W-Open | 01:14:16.50 |
| FUENTES, CHARITO | W-Open | 01:14:18.24 |
| GOSANES, ALMA | W-Open | 01:14:50.27 |
| PAELDEN, RECHEL | W-Open | 01:15:23.24 |
| TUL-ID, BLESILDA | W-Open | 01:15:25.97 |
| CANARES, FLORENDA | W-Open | 01:15:28.17 |
| HORNALES, LEIZEL | W-Open | 01:15:42.76 |
| CABASAG, EDITHA | W-Open | 01:15:52.80 |
| AMADO, MILAGROS | W-Open | 01:15:54.26 |
| BALAGA, JANET | W-Open | 01:16:04.33 |
| ENRIQUEZ, AGNES | W-Open | 01:16:05.89 |
| GOOD, LIVINA | W-Open | 01:16:08.72 |
| GULLAS, TRICIA | W-Open | 01:16:10.05 |
| VASQUEZ, SHERLEY | W-Open | 01:16:26.01 |
| NOQUILLA, MA. ELENA | W-Open | 01:16:38.44 |
| RANOA, MARIA LUZ | W-Open | 01:23:16.06 |
| TACULAD, MARIA VILMA | W-Open | 01:23:27.63 |
| TUMALA, MARIE LOU | W-Open | 01:23:55.90 |
| CABASE, THELMA | W-Open | 01:24:32.55 |
| CASTILLANO, NELITH | W-Open | 01:24:38.31 |
| LAURON, MA. LUISA | W-Open | 01:24:39.00 |
| DIETO, JAVIERA | W-Open | 01:24:43.33 |
| CORNISTA, GERTRUDES | W-Open | 01:24:44.20 |
| ORADOR, FE | W-Open | 01:24:44.59 |
| LOPEZ, VANESSA | W-Open | 01:25:32.70 |
| GIBO, CONSOLATRIX | W-Open | 01:26:59.21 |
| TORREON, ALEJANDRA | W-Open | 01:26:59.21 |
| CUADRAS, ARLENE | W-Open | 01:27:39.43 |
| CONVERSION, MARIBEL | W-Open | 01:27:45.37 |
| LAMBAYONG, EMELINDA | W-Open | 01:28:31.25 |
| CAMELLO, NILDA | W-Open | 01:28:31.25 |
| NATURA. ROSALIE | W-Open | 01:28:43.49 |
Thursday, June 16, 2005
Results: Kapamilya Run (Women's Open)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment